Product Details:
Horse Power | 10 HP |
Brand | Airtek |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ATS 100 |
Discharge Pressure | 7-9 BAR |
Air Tank Capacity | 500 LITER |
Power Source | AC Three Phase |
Features:
Displacement | Working Pressure | ||||
Model | No. of Cylinder | Ltr/Min | KG/CM² | Motor HP | Tank Capacity |
ATS 20 | 2 | 255 | 9 | 2 | 160 |
ATS 30 | 2 | 352 | 9 | 3 | 160/250 |
ATS 50 | 2 | 595 | 9 | 5 | 250 |
ATS 75 | 2 | 910 | 7 | 7.5 | 250 |
ATS 100 | 2 | 1215 | 7 | 10 | 250/420 |
ATS 150 | 3 | 1840 | 7 | 15 | 420/500 |
Product Details:
Horse Power | 2 HP - 20 HP |
Installation/After Sales Service Available | Yes |
Compressor Technology | Reciprocating |
Number of Compression Stages | Two Stage |
Cooling Method | Air Cooled |
Compressor Type | Air Compressor |
Maximum Flow Rate | upto 65.5 cfm |
Discharge Pressure | 9 bar - 12 bar |
Compressor Brand | Airtek |
Features:
Displacements | Working pressure | ||||||
Model | No. of Cylinder | CFM | LTR/Min | KG/CM² | PSI | Tank Capacity | |
Motor HP | |||||||
ATT 200 | 2 | 7 | 196 | 12 | 170 | 2 | 120/160 |
ATT 300 | 2 | 10.7 | 300 | 12 | 170 | 3 | 120/160/300 |
ATT 500 | 2 | 17.5 | 500 | 12 | 170 | 5 | 300 |
ATT 600 | 2 | 22 | 620 | 12 | 170 | 7.5 | 300 |
ATT 1000 | 3 | 35 | 1000 | 12 | 170 | 10 | 300/420/500 |
ATT 1500 | 3 | 54 | 1524 | 12 | 170 | 15 | 420/500 |
ATT 2007 | 2 | 86.8 | 2450 | 7 | 100 | 20 | BASE MOUNTED |
ATT 2010 | 2 | 81.7 | 2300 | 10 | 140 | 20 | BASE MOUNTED |
ATT 2012 | 2 | 78.2 | 2200 | 12 | 170 | 20 | BASE MOUNTED |
Displacements | Working Pressure | ||||
Model | No. of cylinder | Ltr/Min | Kg/Cm² | Motor HP | Tank Capacity |
ATHPC 200 | 2 | 185 | 30 | 3 | 250 |
ATHPC 300 | 2 | 300 | 30 | 5 | 250 |
ATHPC 500 | 2 | 500 | 30 | 7.5 | 250 |
ATHPC 600 | 2 | 620 | 30 | 10 | 250 |
ATHPC 1000 | 3 | 1235 | 30 | 20 | 500 |
Displacements | Working Pressure | ||||
Model | No. of cylinder | Ltr/Min | Kg/Cm² | Motor HP | Tank Capacity |
ATHPC 200 | 2 | 185 | 30 | 3 | 250 |
ATHPC 300 | 2 | 300 | 30 | 5 | 250 |
ATHPC 500 | 2 | 500 | 30 | 7.5 | 250 |
ATHPC 600 | 2 | 620 | 30 | 10 | 250 |
ATHPC 1000 | 3 | 1235 | 30 | 20 | 500 |
Displacements | Working pressure | ||||||
Model | No. of Cylinder | CFM | LTR/Min | KG/CM² | PSI | Tank Capacity | |
Motor HP | |||||||
ATT 200 | 2 | 7 | 196 | 12 | 170 | 2 | 120/160 |
ATT 300 | 2 | 10.7 | 300 | 12 | 170 | 3 | 120/160/300 |
ATT 500 | 2 | 17.5 | 500 | 12 | 170 | 5 | 300 |
ATT 600 | 2 | 22 | 620 | 12 | 170 | 7.5 | 300 |
ATT 1000 | 3 | 35 | 1000 | 12 | 170 | 10 | 300/420/500 |
ATT 1500 | 3 | 54 | 1524 | 12 | 170 | 15 | 420/500 |
ATT 2007 | 2 | 86.8 | 2450 | 7 | 100 | 20 | BASE MOUNTED |
ATT 2010 | 2 | 81.7 | 2300 | 10 | 140 | 20 | BASE MOUNTED |
ATT 2012 | 2 | 78.2 | 2200 | 12 | 170 | 20 | BASE MOUNTED |
Displacements | Working pressure | ||||||
Model | No. of Cylinder | CFM | LTR/Min | KG/CM² | PSI | Tank Capacity | |
Motor HP | |||||||
ATT 200 | 2 | 7 | 196 | 12 | 170 | 2 | 120/160 |
ATT 300 | 2 | 10.7 | 300 | 12 | 170 | 3 | 120/160/300 |
ATT 500 | 2 | 17.5 | 500 | 12 | 170 | 5 | 300 |
ATT 600 | 2 | 22 | 620 | 12 | 170 | 7.5 | 300 |
ATT 1000 | 3 | 35 | 1000 | 12 | 170 | 10 | 300/420/500 |
ATT 1500 | 3 | 54 | 1524 | 12 | 170 | 15 | 420/500 |
ATT 2007 | 2 | 86.8 | 2450 | 7 | 100 | 20 | BASE MOUNTED |
ATT 2010 | 2 | 81.7 | 2300 | 10 | 140 | 20 | BASE MOUNTED |
ATT 2012 | 2 | 78.2 | 2200 | 12 | 170 | 20 | BASE MOUNTED |
Features:
Displacements | Working pressure | ||||||
Model | No. of Cylinder | CFM | LTR/MIN | KG/CM² | PSI | Tank capacity | |
Motor HP | |||||||
ATC05 | 1 | 2.1 | 60 | 7 | 100 | 0.5 | 45 |
ATC10 | 1 | 4.2 | 120 | 9 | 127 | 1 | 45/110 |
ATC15 | 1 | 5.65 | 160 | 9 | 127 | 1.5 | 45/110 |
ATC20 | 1 | 7 | 200 | 7 | 100 | 2 | 110/160 |
ATC 10M | 1 | 5 | 145 | 7 | 100 | 1 | 45/110 |
ATC 15M | 1 | 7 | 195 | 7 | 100 | 1.5 | 45/110 |
Displacements | Working pressure | ||||||
Model | No. of Cylinder | CFM | LTR/MIN | KG/CM² | PSI | Tank capacity | |
Motor HP | |||||||
ATC05 | 1 | 2.1 | 60 | 7 | 100 | 0.5 | 45 |
ATC10 | 1 | 4.2 | 120 | 9 | 127 | 1 | 45/110 |
ATC15 | 1 | 5.65 | 160 | 9 | 127 | 1.5 | 45/110 |
ATC20 | 1 | 7 | 200 | 7 | 100 | 2 | 110/160 |
ATC 10M | 1 | 5 | 145 | 7 | 100 | 1 | 45/110 |
ATC 15M | 1 | 7 | 195 | 7 | 100 | 1.5 | 45/110 |
3.9/5
Reviewed by 51 Users
Most Relevant Reviews