Applications:
Features & Benefits:
Specifications:-
Specifications:
Grease pump | Oil pump | |
Model | ATG 50 | ATO50/ATO 200 |
Pressure ration | 50:1 | 3.5:1 |
Output at 8KG/CM² Air pressure | 320-390 GMS | 8 LTRS. |
Pressure range | 4-10 Kg/Cm² | 4-10 Kg/Cm² |
Working pressure of air | 8 Kg/Cm² | 8 Kg/Cm² |
8Kg/Cm² of air pressure | 400 Kg/Cm² | 28 Kg/Cm² |
Air equipment (FAD) | 310 LPM | 310 LPM |
Greade of grease | All grades | All grades |
Type of hose | High pressure braided hose | High pressure braided |
Delivery hose length | 2.2 MTRS | 3.5 MTRS |
ID of the host | 6MM | 6MM |
Drum capacity | 10/25/50/200 Kgs. | 50/205LTRS |
Gun | Trigger type | Trigger type |
Net weight | 36KG | 35KG |
Yes! I am Interested
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ATH 5/10/20 |
Head | CI |
Material | Mild Steel |
Machine Type | Manual |
Capacity | 5KG/10/G/20KG |
Brand | AIRTEK |
Applications:
Features & Benefits:
Specifications:-
Specifications:
Grease pump | Oil pump | |
Model | ATG 50 | ATO50/ATO 200 |
Pressure ration | 50:1 | 3.5:1 |
Output at 8KG/CM² Air pressure | 320-390 GMS | 8 LTRS. |
Pressure range | 4-10 Kg/Cm² | 4-10 Kg/Cm² |
Working pressure of air | 8 Kg/Cm² | 8 Kg/Cm² |
8Kg/Cm² of air pressure | 400 Kg/Cm² | 28 Kg/Cm² |
Air equipment (FAD) | 310 LPM | 310 LPM |
Greade of grease | All grades | All grades |
Type of hose | High pressure braided hose | High pressure braided |
Delivery hose length | 2.2 MTRS | 3.5 MTRS |
ID of the host | 6MM | 6MM |
Drum capacity | 25/50/200 LTRS. | 50/205LTRS |
Gun | Trigger type | Trigger type |
Net weight | 36KG | 35KG |
Yes! I am Interested
Product Details:
Model Name/Number | ATG 25/50/200 |
Head | CAST IRON |
Output | 390GM |
Brand | Airtek |
Capacity | 25/50Kg |
Machine Type | Semi-Automatic |
Grease pump | Oil pump | |
Model | ATG 25/50/200 | ATO 50 |
Pressure ration | 50:1 | 3.5:1 |
Output at 8KG/CM² Air pressure | 320-390 GMS | 8 LTRS. |
Pressure range | 4-10 Kg/Cm² | 4-10 Kg/Cm² |
Working pressure of air | 8 Kg/Cm² | 8 Kg/Cm² |
8Kg/Cm² of air pressure | 400 Kg/Cm² | 28 Kg/Cm² |
Air equipment (FAD) | 310 LPM | 310 LPM |
Greade of grease | All grades | All grades |
Type of hose | High pressure braided hose | High pressure braided |
Delivery hose length | 2.2 MTRS | 3.5 MTRS |
ID of the host | 6MM | 6MM |
Drum capacity | 25/50/200 LTRS. | 50/205LTRS |
Gun | Trigger type | Trigger type |
Net weight | 36KG | 35KG |
Hand operated grease pump / oil pump | |||
Model | ATG 5, ATG 10,ATG 20 | ATO 20 | |
Capacity | 5 Kg,10 Kg,20 Kg | 20 LTRS | |
Pressure | 200 Kg/Cm² | 35 Kg/Cm² | |
Output | 4 Gms | 60ML/Stroke | |
Hose length | 2 Mtrs | 3 Mtrs |
Hand operated grease pump / oil pump | |||
Model | ATG 5, ATG 10,ATG 20 | ATO 20 | |
Capacity | 5 Kg,10 Kg,20 Kg | 20 LTRS | |
Pressure | 200 Kg/Cm² | 35 Kg/Cm² | |
Output | 4 Gms | 60ML/Stroke | |
Hose length | 2 Mtrs | 3 Mtrs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRTEK |
Model | ATG |
Grease pump | Oil pump | |
Model | ATG 50 | ATO50 |
Pressure ration | 50:1 | 3.5:1 |
Output at 8KG/CM² Air pressure | 320-390 GMS | 8 LTRS. |
Pressure range | 4-10 Kg/Cm² | 4-10 Kg/Cm² |
Working pressure of air | 8 Kg/Cm² | 8 Kg/Cm² |
8Kg/Cm² of air pressure | 400 Kg/Cm² | 28 Kg/Cm² |
Air equipment (FAD) | 310 LPM | 310 LPM |
Greade of grease | All grades | All grades |
Type of hose | High pressure braided hose | High pressure braided |
Delivery hose length | 2.2 MTRS | 3.5 MTRS |
ID of the host | 6MM | 6MM |
Drum capacity | 25/50/200 LTRS. | 50/205LTRS |
Gun | Trigger type | Trigger type |
Net weight | 36KG | 35KG |
Hand operated grease pump / oil pump | |||
Model | ATG 5, ATG 10,ATG 20 | ATO 20 | |
Capacity | 5 Kg,10 Kg,20 Kg | 20 LTRS | |
Pressure | 200 Kg/Cm² | 35 Kg/Cm² | |
Output | 4 Gms | 60ML/Stroke | |
Hose length | 2 Mtrs | 3 Mtrs |
Additional Information:
Hand operated grease pump / oil pump | |||
Model | ATG 5, ATG 10,ATG 20 | ATO 20 | |
Capacity | 5 Kg,10 Kg,20 Kg | 20 LTRS | |
Pressure | 200 Kg/Cm² | 35 Kg/Cm² | |
Output | 4 Gms | 60ML/Stroke | |
Hose length | 2 Mtrs | 3 Mtrs |
Grease pump | Oil pump | |
Model | ATG 50 | ATO50 |
Pressure ration | 50:1 | 3.5:1 |
Output at 8KG/CM² Air pressure | 320-390 GMS | 8 LTRS. |
Pressure range | 4-10 Kg/Cm² | 4-10 Kg/Cm² |
Working pressure of air | 8 Kg/Cm² | 8 Kg/Cm² |
8Kg/Cm² of air pressure | 400 Kg/Cm² | 28 Kg/Cm² |
Air equipment (FAD) | 310 LPM | 310 LPM |
Greade of grease | All grades | All grades |
Type of hose | High pressure braided hose | High pressure braided |
Delivery hose length | 2.2 MTRS | 3.5 MTRS |
ID of the host | 6MM | 6MM |
Drum capacity | 25/50/200 LTRS. | 50/205LTRS |
Gun | Trigger type | Trigger type |
Net weight | 36KG | 35KG |
Hand operated grease pump / oil pump | |||
Model | ATG 5, ATG 10,ATG 20 | ATO 20 | |
Capacity | 5 Kg,10 Kg,20 Kg | 20 LTRS | |
Pressure | 200 Kg/Cm² | 35 Kg/Cm² | |
Output | 4 Gms | 60ML/Stroke | |
Hose length | 2 Mtrs | 3 Mtrs |
Additional Information:
Additional Information: